
Rates
Prime | Rates |
---|---|
Prime Rate | 3.95% |
Mortgage Rates | Rates |
---|---|
6 Month Open | 7.25% |
1 Year Open | 7.25% |
1 Year | 3.54% |
2 Year | 3.85% |
3 Year | 4.15% |
4 Year | 4.45% |
5 Year | 4.99% |
Mini Homes | 5.79% |
5 Year Special Rate *OAC | 4.54% |
RRIF Term Deposits over $1,000 | Rates |
---|---|
1 Year | 0.600% |
2 Year | 0.700% |
3 Year | 0.800% |
4 Year | 1.200% |
5 Year | 1.350% |
RRIF Variable Savings Account | Rates |
---|---|
1,000 - 5,000 | 0.005% |
5,000 - 10,000 | 0.005% |
10,000 - 25,000 | 0.010% |
25,000 - 50,000 | 0.010% |
50,000 and over | 0.010% |
RRSP Term Deposit - Over 1,000 | Rates |
---|---|
1 Year | 0.350% |
2 Year | 0.450% |
3 Year | 0.550% |
4 Year | 1.200% |
5 Year | 1.350% |
RRSP Daily Interest Savings Account | Rates |
---|---|
0 - 4,999 | 0.005% |
5,000 - 9,999 | 0.005% |
10,000 - 24,999 | 0.010% |
25,000 - 59,999 | 0.010% |
60,000 and over | 0.010% |
Tax Free Savings | Rates |
---|---|
Tax Free Savings Account - High Interest Savings Account | 0.100% |
Tax Free Savings Account Operating | Rates |
---|---|
0 - 4,999 | 0.005% |
5,000 - 9,999 | 0.005% |
10,000 - 24,999 | 0.010% |
25,000 - 59,999 | 0.010% |
60,000 and over | 0.010% |
Tax Free Savings Term Deposits - over $1,000 | Rates |
---|---|
1 Year | 0.400% |
2 Year | 0.500% |
3 Year | 0.600% |
4 Year | 1.250% |
5 Year | 1.400% |
Term Deposit over $1,000 | Rates |
---|---|
1 Year | 0.400% |
2 Year | 0.500% |
3 Year | 0.600% |
4 Year | 1.250% |
5 Year | 1.400% |
1 Year Redeemable TermDeposit 5,000 and over | Rates |
---|---|
1 Year | 0.150% |
Personal Savings | Rates |
---|---|
0 - 4,999 | 0.005% |
5,000 - 9,999 | 0.010% |
10,000 - 24,999 | 0.010% |
25,000 - 59,999 | 0.010% |
60,000 and over | 0.010% |
High Interest Savings Account | Rates |
---|---|
5,000 and over | 0.050% |
Interest rates are provided for information purposes only and are subject to change without notice at any time.