
Rates
Prime | Rates |
---|---|
Prime Rate | 6.70% |
Mortgage Rates | Rates |
---|---|
6 Month Closed | 6.55% |
6 Month Open | 8.85% |
1 Year | 6.55% |
2 Year | 6.35% |
3 Year | 6.25% |
4 Year | 6.35% |
5 Year | 6.45% |
Mini Homes | 6.75% |
5 Year Special Rate *OAC | 5.10% |
RRIF Term Deposits - Over $1,000 | Rates |
---|---|
1 Year | 4.00% |
2 Year | 4.00% |
3 Year | 3.50% |
4 Year | 3.50% |
5 Year | 3.85% |
RRSP Term Deposit - Over 1,000 | Rates |
---|---|
1 Year | 4.00% |
2 Year | 4.00% |
3 Year | 3.50% |
4 Year | 3.50% |
5 Year | 3.85% |
RRSP/ RRIF Daily Interest Savings Account | Rates |
---|---|
0 - 4,999 | 0.25% |
5,000 - 9,999 | 0.25% |
10,000 - 24,999 | 0.50% |
25,000 - 59,999 | 0.50% |
60,000 and over | 0.50% |
Tax Free Savings Account Operating | Rates |
---|---|
0 - 4,999 | 0.250% |
5,000 - 9,999 | 0.250% |
10,000 - 24,999 | 0.500% |
25,000 - 59,999 | 0.500% |
60,000 and over | 0.500% |
Tax Free Savings Term Deposits - over $1,000 | Rates |
---|---|
1 Year | 4.00% |
2 Year | 4.00% |
3 Year | 3.50% |
4 Year | 3.50% |
5 Year | 3.85% |
1 Year Redeemable Term Deposit 5,000 and over * | Rates |
---|---|
1 Year | 2.00% |
Personal Savings | Rates |
---|---|
0 - 4,999 | 0.250% |
5,000 - 9,999 | 0.250% |
10,000 - 24,999 | 0.500% |
25,000 - 59,999 | 0.500% |
60,000 and over | 0.500% |
High Interest Savings Account | Rates |
---|---|
Under $5000 | 0.00% |
$5000 and Over | 1.50% |
Tax Free Savings Account - High Interest Savings Account | 1.550% |
*0% interest paid if cashed early (after 30 days).
Interest rates are provided for information purposes only and are subject to change without notice at any time.