
Rates
Prime | Rates |
---|---|
Prime Rate | 3.95% |
Mortgage Rates | Rates |
---|---|
6 Month Open | 7.25% |
1 Year Open | 7.25% |
1 Year | 3.14% |
2 Year | 3.19% |
3 Year | 3.69% |
4 Year | 4.09% |
5 Year | 4.79% |
Mini Homes | 5.79% |
RRIF Term Deposits | Rates |
---|---|
1 Year | 0.600% |
2 Year | 0.700% |
3 Year | 0.800% |
4 Year | 0.900% |
5 Year | 1.000% |
RRIF Variable Savings Account | Rates |
---|---|
1,000 - 5,000 | 0.005% |
5,000 - 10,000 | 0.005% |
10,000 - 25,000 | 0.010% |
25,000 - 50,000 | 0.010% |
50,000 and over | 0.010% |
RRSP Term Deposit - Over 1,000 | Rates |
---|---|
1 Year | 0.350% |
2 Year | 0.450% |
3 Year | 0.550% |
4 Year | 0.650% |
5 Year | 0.750% |
RRSP Daily Interest Savings Account | Rates |
---|---|
0 - 4,999 | 0.005% |
5,000 - 9,999 | 0.005% |
10,000 - 24,999 | 0.010% |
25,000 - 59,999 | 0.010% |
60,000 and over | 0.010% |
Tax Free Savings | Rates |
---|---|
Tax Free Savings Account - High Interest Savings Account | 0.100% |
Tax Free Savings Account Operating | Rates |
---|---|
0 - 4,999 | 0.005% |
5,000 - 9,999 | 0.005% |
10,000 - 24,999 | 0.010% |
25,000 - 59,999 | 0.010% |
60,000 and over | 0.010% |
Tax Free Savings Term - over 1,000 | Rates |
---|---|
1 Year | 0.400% |
2 Year | 0.500% |
3 Year | 0.600% |
4 Year | 0.700% |
5 Year | 0.800% |
Long Term Non Redeemable Deposit 500 - 4,999 | Rates |
---|---|
1 Year | 0.200% |
2 Year | 0.250% |
3 Year | 0.350% |
4 Year | 0.400% |
5 Year | 0.500% |
Long Tern Non Redeemable Term Deposit 5,000 and over | Rates |
---|---|
1 Year | 0.400% |
2 Year | 0.500% |
3 Year | 0.600% |
4 Year | 0.700% |
5 Year | 0.800% |
1 Year Redeemable TermDeposit 5,000 and over | Rates |
---|---|
1 Year | 0.150% |
Your Savings | Rates |
---|---|
0 - 4,999 | 0.005% |
5,000 - 9,999 | 0.010% |
10,000 - 24,999 | 0.010% |
25,000 - 59,999 | 0.010% |
60,000 and over | 0.010% |
High Interest Savings Account | Rates |
---|---|
5,000 and over | 0.050% |
Interest rates are provided for information purposes only and are subject to change without notice at any time.